|
Friday, December 13, 2019
|
|
North AmericaName | Last | Change | % Change | 1-Month | 1-Year | 52wk Range |
---|
DJIA | 28,135.38 | +3.33 | +0.01% | +1.25% | +14.70% |
|
S&P 500 | 3,168.80 | +0.23 | +0.01% | +2.41% | +19.52% |
|
NASDAQ | 8,734.88 | +17.56 | +0.20% | +2.77% | +22.81% |
|
S&P/TSX Composite | 17,003.13 | +56.23 | +0.33% | -0.15% | +14.64% |
|
S&P/TSX-V Composite | 540.53 | +4.01 | +0.75% | +1.78% | -4.57% |
|
S&P/TSX 60 Index | 1,015.49 | +2.56 | +0.25% | -0.27% | +14.08% |
|
EuropeName | Last | Change | % Change | 1-Month | 1-Year | 52wk Range |
---|
Euro Stoxx 50 - Eurozone | 3,524.47 | +14.32 | +0.41% | +1.46% | +0.43% |
|
Asia - PacificName | Last | Change | % Change | 1-Month | 1-Year | 52wk Range |
---|
Shanghai Composite - China | 2,967.680s | +51.980 | +1.78% | +0.20% | +12.05% |
|
BSE Sensex 30 - India | 41,009.71s | +428.00 | +1.05% | +0.73% | +13.42% |
|
ASX All Ordinaries - Australia | 6,844.60s | +33.80 | +0.50% | -0.44% | +18.92% |
|
South AmericaName | Last | Change | % Change | 1-Month | 1-Year | 52wk Range |
---|
Bovespa - Brazil | 98,193.53s | +917.34 | +0.94% | +3.51% | +26.75% |
|
Mexico IPC - Mexico | 44,254.43s | +1,059.24 | +2.45% | -0.92% | +5.62% |
|
© 2019 Market data provided and hosted by Barchart Market Data Solutions.
Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer.
|
|